Welcome to this gorgeous neighborhood! Terrific 4 bedroom and 2.5 bath home with a 2 car garage. Enjoy cooking in this stylish kitchen with stainless appliances and a center island, great for food preparation. Lighting, ceiling fans, and fixtures flow throughout. The main bedroom boasts a private ensuite with dual sinks and walk-in closet. Other bedrooms offer ceiling fans, and sizable closets. Relax with your favorite drink in the fenced in backyard with a patio, lush grass, and great opportunities for personal touches. A must see! This home has been virtually staged to illustrate its potential.
Clubhouse, Golf, Pool, Tennis Court(s)
Date | Details | Price | Change |
---|---|---|---|
Price Reduced | $470,000 | $5,000 (1.05%) | |
Price Reduced | $475,000 | $4,000 (0.84%) | |
Price Reduced | $479,000 | $7,000 (1.44%) | |
Price Reduced | $486,000 | $9,000 (1.82%) | |
Price Reduced | $495,000 | $9,000 (1.79%) | |
Show More (21) | |||
Price Reduced | $504,000 | $1,000 (0.20%) | |
Price Reduced | $505,000 | $10,000 (1.94%) | |
Price Reduced | $515,000 | $7,000 (1.34%) | |
Price Reduced | $522,000 | $3,000 (0.57%) | |
Price Reduced | $525,000 | $5,000 (0.94%) | |
Price Reduced | $530,000 | $11,000 (2.03%) | |
Price Reduced | $541,000 | $24,000 (4.25%) | |
Price Reduced | $565,000 | $26,000 (4.40%) | |
Price Reduced | $591,000 | $2,000 (0.34%) | |
Price Reduced | $593,000 | $7,000 (1.17%) | |
Price Reduced | $600,000 | $13,000 (2.12%) | |
Price Reduced | $613,000 | $20,000 (3.16%) | |
Price Reduced | $633,000 | $34,000 (5.10%) | |
Price Reduced | $667,000 | $19,000 (2.77%) | |
Price Reduced | $686,000 | $24,000 (3.38%) | |
Price Reduced | $710,000 | $34,000 (4.57%) | |
Price Reduced | $744,000 | $14,000 (1.85%) | |
Price Reduced | $758,000 | $5,000 (0.66%) | |
Price Reduced | $763,000 | $44,000 (5.45%) | |
Price Reduced | $807,000 | $11,000 (1.34%) | |
Price Reduced (from $820,000) | $818,000 | $2,000 (0.24%) |
Property Listed by: Opendoor Brokerage, LLC
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from November 29th, 2023 at 1:16pm CST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
All information provided is deemed reliable but is not guaranteed and should be independently verified.