Sophisticated apartments and an upgraded lifestyle await you at Ashton Austin, a premier luxury high-rise community in the heart of downtown Austin, Texas. From top-of-the-line apartment features like granite countertops and floor-to-ceiling windows to impressive community amenities that include a cutting-edge fitness center and a swimming pool with a sundeck, this community excels above the competition.
Clubhouse, Fitness Center, Gated, Pool, Trails/Paths, Barbecue, Bicycle Storage, Business Center, Concierge, Conference/Meeting Room, Deck/Porch, Dog Park, Property Manager On-Site
Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Electric Oven, Electric Range, Freezer
Backs to Greenbelt/Park, Close to Clubhouse, Near Public Transit
Date | Details | Price | Change |
---|---|---|---|
Price Reduced | $4,407 | $1 (0.02%) | |
Price Increased | $4,408 | $1 (0.02%) | |
Price Reduced | $4,407 | $1 (0.02%) | |
Price Increased | $4,408 | $1 (0.02%) | |
Price Reduced | $4,407 | $1 (0.02%) | |
Show More (63) | |||
Price Increased | $4,408 | $1 (0.02%) | |
Price Reduced | $4,407 | $1 (0.02%) | |
Price Increased | $4,408 | $1 (0.02%) | |
Price Reduced | $4,407 | $1 (0.02%) | |
Price Increased | $4,408 | $1 (0.02%) | |
Price Reduced | $4,407 | $1 (0.02%) | |
Price Increased | $4,408 | $1 (0.02%) | |
Price Reduced | $4,407 | $1 (0.02%) | |
Price Increased | $4,408 | $1 (0.02%) | |
Price Reduced | $4,407 | $66 (1.48%) | |
Price Increased | $4,473 | $61 (1.38%) | |
Price Reduced | $4,412 | $1 (0.02%) | |
Price Increased | $4,413 | $1 (0.02%) | |
Price Reduced | $4,412 | $1 (0.02%) | |
Price Increased | $4,413 | $1 (0.02%) | |
Price Reduced | $4,412 | $1 (0.02%) | |
Price Increased | $4,413 | $1 (0.02%) | |
Price Reduced | $4,412 | $1 (0.02%) | |
Price Increased | $4,413 | $1 (0.02%) | |
Price Increased | $4,412 | $15 (0.34%) | |
Price Reduced | $4,397 | $1 (0.02%) | |
Price Increased | $4,398 | $1 (0.02%) | |
Price Reduced | $4,397 | $1 (0.02%) | |
Price Increased | $4,398 | $1 (0.02%) | |
Price Reduced | $4,397 | $1 (0.02%) | |
Price Increased | $4,398 | $1 (0.02%) | |
Price Reduced | $4,397 | $1 (0.02%) | |
Price Increased | $4,398 | $1 (0.02%) | |
Price Increased | $4,397 | $19 (0.43%) | |
Price Increased | $4,378 | $1 (0.02%) | |
Price Reduced | $4,377 | $166 (3.65%) | |
Price Increased | $4,543 | $1 (0.02%) | |
Price Reduced | $4,542 | $1 (0.02%) | |
Price Increased | $4,543 | $1 (0.02%) | |
Price Reduced | $4,542 | $98 (2.11%) | |
Price Reduced | $4,640 | $1 (0.02%) | |
Price Increased | $4,641 | $1 (0.02%) | |
Price Increased | $4,640 | $6 (0.13%) | |
Price Increased | $4,634 | $1 (0.02%) | |
Price Reduced | $4,633 | $1 (0.02%) | |
Price Increased | $4,634 | $15 (0.32%) | |
Price Increased | $4,619 | $9 (0.20%) | |
Price Increased | $4,610 | $1 (0.02%) | |
Price Increased | $4,609 | $144 (3.23%) | |
Price Reduced | $4,465 | $207 (4.43%) | |
Price Reduced | $4,672 | $1 (0.02%) | |
Price Increased | $4,673 | $1 (0.02%) | |
Price Reduced | $4,672 | $1 (0.02%) | |
Price Increased | $4,673 | $1 (0.02%) | |
Price Reduced | $4,672 | $219 (4.48%) | |
Price Increased | $4,891 | $1 (0.02%) | |
Price Reduced | $4,890 | $1 (0.02%) | |
Price Increased | $4,891 | $1 (0.02%) | |
Price Reduced | $4,890 | $1 (0.02%) | |
Price Increased | $4,891 | $1 (0.02%) | |
Price Reduced | $4,890 | $1 (0.02%) | |
Price Increased | $4,891 | $1 (0.02%) | |
Price Reduced | $4,890 | $1 (0.02%) | |
Price Increased | $4,891 | $1 (0.02%) | |
Price Reduced | $4,890 | $1 (0.02%) | |
Price Increased | $4,891 | $1 (0.02%) | |
Price Reduced | $4,890 | $1 (0.02%) | |
Price Increased (from $4,890) | $4,891 | $1 (0.02%) |
Property Listed by: KX Realty PLLC
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Based on information from the Austin Board of REALTORS® (alternatively, from ACTRIS) from February 17th, 2025 at 6:15pm CST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. The Austin Board of REALTORS®, ACTRIS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
All information provided is deemed reliable but is not guaranteed and should be independently verified.